Session for Beginners
Session for Experts
Highlight Session
Session for young Cardiologist
Cardiovascular Genetics, A Primer for the Imaging Cardiologists Chairperson: Dae-Won Sohn / Seoul One-Heart CV Clinic, Duk Kyung Kim / Sungkyunkwan Univ. |
||
---|---|---|
09:00-09:15 | Genetic Cardiomyopathies, Rare Disease with Big Effects! | Jung Sun Cho / Catholic Univ. |
09:15-09:30 | Interpretation of Rare Variants and Its Pathogenecity | Go Hun Seo / 3Billion |
09:30-09:45 | Many a Little Makes a Mickle, Interpretation of Common Variants | Hong-Hee Won / Sungkyunkwan Univ.. |
09:45-10:00 | Unexpected Findings in Images, Time to Think of Polygenic Effects? | Seung-Pyo Lee / Seoul National Univ. |
10:00-10:20 | Panel Discussion | Kye Hwan Kim / Gyeongsang National Univ. Mihyun Kim / CHA Univ. Su Yeon Lee / Dankook Univ. |
Coffee Break Chairperson: |
---|
Oral Abstract (1) Chairperson: Jung Hyun Choi / Pusan National Univ., Chi Young Shim / Yonsei Univ. |
||
---|---|---|
10:40-10:50 | Risk Assessment of Surgery in Asians with Severe Isolated Tricuspid Regurgitation: Validation of Tri-SCORE and Development of Tri-Strain SCORE | Dae-Young Kim / CHA Univ. |
10:50-11:00 | Left Atrial Reservoir Function and Outcomes in Patients with Degenerative Mitral Regurgitation Undergoing Mitral Valve Surgery | Seung-Ah Lee / Ulsan Univ. |
11:00-11:10 | The Role of Cardiopulmonary Exercise Test with Stress Echocardiography in Chronic Thromboembolic Pulmonary Hypertension | So Ree Kim / Korea Univ. |
11:10-11:20 | Three-Dimensional Transesophageal Echocardiography on Detection and Structural Evaluation of Patent Foramen Ovale in Patients with Ischemic Stroke | Seo-Yeon Gwak / Yonsei Univ. |
11:20-11:30 | Left Atrial Reservoir Strain as a Novel Predictor of New-Onset Atrial Fibrillation in AL-Type Cardiac Amyloidosis | You-Jung Choi / Korea Univ. |
11:30-11:40 | Analysis of the Effects and Risk Factors for Post-Operative Cardiovascular Complications of Significant Aortic Stenosis | Minjung Bak / Sungkyunkwan Univ. |
11:40-11:50 | Association between Dyssynchronization of Left Atrium and Occurrence of Stroke in Patients with Paroxysmal Atrial Fibrillation Beyond CHAD (Except S2) Score | Min-Kyung Kang / Hallym Univ. |
11:50-12:00 | The Tricuspid Annular Remodeling and Functional Tricuspid Regurgitation in Patients with Atrial Fibrillation: A Three-Dimensional Echocardiographic Study | Kyu Kim / Yonsei Univ. |
Luncheon Session (5) 한국노바티스: Earlier Optimization, Better Outcome for HF Patients Chairperson: Goo-Yeong Cho / Seoul National Univ., Sung-Ji Park / Sungkyunkwan Univ. |
||
---|---|---|
12:10-12:35 | When Is the Most Optimized Time to Reverse Cardiac Remodeling | Dong-Hyuk Cho / Korea Univ. |
12:35-13:00 | How Can We Maximize GDMT for ADHF Patients before Discharge | Mi-Hyang Jung / Catholic Univ. |
13:00-13:10 | Discussion |
총회 Chairperson: |
---|
Oral Abstract (2) Chairperson: Seung-Pyo Lee / Seoul National Univ., Sung-A Chang / Sungkyunkwan Univ. |
||
---|---|---|
13:40-13:50 | Impact of the longitudinal changes of myocardial remodeling on cardiovascular outcomes of kidney transplantation recipients | Dong-Hyuk Cho / Korea Univ. |
13:50-14:00 | Machine Learning-based Prediction for Cardiovascular Outcomes and Variable Importance Analysis in Patients with Hypertrophic Cardiomyopathy | Tae-Min Rhee / Seoul National Univ. |
14:00-14:10 | Endocardial versus whole-myocardial tracking global longitudinal strain analysis in patients with hypertrophic cardiomyopathy | Jiesuck Park / Seoul National Univ. |
14:10-14:20 | Feasibility of chest radiography-based left ventricular ejection fraction prediction machine learning approach: results from prospective validation | SungA Bae / Yonsei Univ. |
14:20-14:30 | Practical role of preoperative echocardiography in low-risk non-cardiac surgeries | Eun Kyoung Kim / Sungkyunkwan Univ. |
14:30-14:40 | Prognostic and Safety Implications of Renin-Angiotensin-Aldosterone System Inhibitors in Hypertrophic Cardiomyopathy: A Real-world Observation over 2,000 Patients | Chan Soon Park / Seoul National Univ. |
14:40-14:50 | Echocardiography Assessment For Patients With Glycogen Storage Disease In Single Center | Jaehee Seol / Yonsei Wonju Univ. |
14:50-15:00 | [JSE 2022-YIA Winner] Influence of Left Ventricular Outflow Tract Flow Acceleration on Aortic Valve Area Assessment by Continuity Equation in Severe Aortic Stenosis | [Online] Rina Tamai / Kurashiki Central Hosp., Japan |
Session for JCVI (The Official Journal of KSE) Chairperson: Sung Min Ko / Yonsei Wonju Univ., Soo-Jin Kim / Bucheon Sejong Univ. |
||
---|---|---|
15:10-15:25 | Where am I, Journal of Cardiovascular Imaging (JCVI)?; Consider the present Situation of the JCVI for the Future | Sung-Ji Park / Sungkyunkwan Univ. |
15:25-15:40 | Current Issues in Publication Ethics | Young Yoo / Korea Univ. |
15:40-15:55 | We are Almost There and What Is the ESCI?; Clinical Hypertension (The Official Journal of the Korean Society Hypertension) | Wook-Jin Chung / Gachon Univ. |
15:55-16:10 | Looking Back Over My Journal's Footprint; What Strategies and Challenges Did the Journal Have?: Diabetes & Metabolism Journal (DMJ, The Official Journal of the Korean Diabetes Association) | Kyung Mook Choi / Korea Univ. |
16:10-16:30 | Panel Discussion | Jae-Hyeong Park / Chungnam National Univ. Chi Young Shim / Yonsei Univ. Woo-Baek Chung / Catholic Univ. |